Extra prices for next weekend 20-22.01. Check promotions
Prices quoted are gross prices for the apartment. For longer stay write dates into search on the left and check the price for your stay. Check prices for European Football Championship EURO 2012 in the search engine on the left side and the special restriction of booking in our Statute.| Apartment | N u m b e r o f p e o p l e |
Location |
Price (1 night )* |
Weekend promotion Friday-Sunday (2 days) |
B e d r o o m |
L i v i n g r o o m |
S t u d i o |
B a t h r o o m |
K i t c h e n e t t e |
|---|---|---|---|---|---|---|---|---|---|
| Sunny XII | 2 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny XV | 1-2 | Ochota | 230 | 340 | - | - | + | W | + |
| Sunny XVII- NEW! | 1-2 | Ochota | 230 | 340 | - | - | + | P | + |
| Sunny XVIII | 1-2 | Ochota Quarter | 230 | 340 | + | + | - | P | + |
| Sunny XIX | 2 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny XX | 2 | Ochota Quarter | 230 | 340 | + | + | - | P | + |
| Sunny XXI- NEW! | 1-2 | Ochota Quarter | 230 | 340 | - | - | + | W | + |
| Sunny I | 1-2 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny V | 2 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny XI | 2 | Ochota Quarter | 230 | 340 | - | - | + | W | + |
| Sunny XIV | 2 | Ochota Quarter | 230 | 340 | - | - | + | W | + |
| Sunny II | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny III | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny IV | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny VI | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | P | + |
| Sunny VII | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny VIII | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny IX | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | W | + |
| Sunny X | 2-3 | Ochota Quarter | 230 | 340 | - | - | + | Wzk | + |
| Sunny XVI | 3 | Ochota Quarter | 230 | 340 | - | - | + | W | + |
| Mokotow I | 2 | Mokotow Quarter | 265 | 390 | - | - | + | Wzk | + |
| Mokotow II | 2 | Mokotow Quarter | 265 | 390 | - | - | + | Wzk | + |
| Mokotow III | 2 | Mokotow Quarter | 265 | 390 | - | - | + | Wzk | + |
| Mokotów IV | 2 | Mokotow Quarter | 265 | 390 | + | + | - | W | + |
| Mokotow V_NEW | 2-3 | Mokotow Quarter | 330 | 480 | + | + | P | + | |
| Mokotow VI | 2-4 | Mokotow Quarter | 330 | 480 | + | + | - | W | + |
| Mokotow VII | 3-4 | Mokotow Quarter | 330 | 480 | + | + | - | W | + |
| Mokotow VIII | 2-4 | Mokotow | 330 | 480 | + | + | - | W | + |
| Mokotow X | 3-4 | Mokotow Quarter | 330 | 480 | + | + | - | W | + |
| Mokotow XI | 2-4 | Mokotow Quarter | 330 | 480 | + | + | - | W | + |
| Mokotow IX | 4-5 | Mokotow | 415 | 610 | 2+ | + | - | W P | + |
Explanation:
W –bath-tub,
P - shower,
Wzk -bath-tub,




TWW Sp. z o.o., ul. Urzędnicza 16/2, 30-051 Krakow, tel: (+4812) 638 02 12, fax: (+4812) 638 02 14,